User Tools

Site Tools


n-lecture06:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
n-lecture06:index [2018/10/01 13:40] – created Joerg Pulzn-lecture06:index [2019/02/01 17:23] (current) – [Sheets] Sebastian Busch
Line 1: Line 1:
 ====== Physics with Neutrons WS 2018/2019 ====== ====== Physics with Neutrons WS 2018/2019 ======
  
 +[[https://www.ph.tum.de/academics/org/cc/mh/PH2053/|TUM Module PH2053]]
 +
 +Prof. P. Müller-Buschbaum\\
 +Prof. W. Petry\\
 +Dr. S. Busch <sebastian.busch@hzg.de>\\
 +A. Backs <alexander.backs@frm2.tum.de>\\
 +
 +===== Lecture =====
 +
 +Wednesdays 10:15 -- 11:45 in [[https://www.ph.tum.de/about/visit/roomfinder/?room=2271|PH 2271]]
 +
 +==== Slides ====
 +
 +  - {{:n-lecture06:lecture_01.pdf|17. 10. 2018: Neutron and x-ray generation}}
 +  - {{:n-lecture06:lecture_02.pdf|24. 10. 2018: Radiography/tomography, nuclear reactions (Si doping, activation analysis, neutron detectors)}}
 +  - {{:n-lecture06:lecture_03.pdf|31. 10. 2018: Neutron and x-ray scattering lengths / atomic form factors}}
 +  - {{:n-lecture06:lecture_09.pdf|12. 12. 2018: Diffraction on liquids and amorphous solids}}
 +  - {{:n-lecture06:lecture_12.pdf|16. 01. 2019: Small-angle neutron scattering}} and {{:n-lecture06:crystal-on-a-string.mp4|video}}
 +
 +===== Tutorial =====
 +
 +Provisionally Fridays 12:00 -- 14:00 [[https://www.ph.tum.de/about/visit/roomfinder/?room=5140.01.202|C.3202]]
 +
 +There will be no tutorials in October.
 +
 +==== Sheets ====
 +
 +  - {{:n-lecture06:exercise_01.pdf|26. 10. 2018: Properties, Maxwell-Boltzmann, Absorption}}
 +  - {{:n-lecture06:exercise_02.pdf|07. 11. 2018: Chopper, Optics, Bragg}} with {{:n-lecture06:tutorial-2-images.pdf|additional images}} and {{:n-lecture06:exercise_02-solutions.pdf|solutions}}
 +  - {{:n-lecture06:exercise_03.pdf|09. 11. 2018: Coherent/Incoherent, Bragg}} with {{:n-lecture06:tutorial-3-images.pdf|additional images}} and {{:n-lecture06:exercise_03-solutions.pdf|solutions}}
 +  - {{:n-lecture06:exercise_04.pdf|16. 11. 2018: Reciprocal lattice, Phase loss, Unit Cell Structure}} and {{:n-lecture06:exercise_04-solutions.pdf|solutions}}
 +  - {{:n-lecture06:exercise_05.pdf|28. 11. 2018: Structure factor, Selection rules, Lorentz Factor}} and {{:n-lecture06:exercise_05-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_06.pdf|29. 11. 2018: Instrument resolution, Disordered systems}} and {{:n-lecture06:exercise_06-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_07.pdf|07. 12. 2018: Bragg imaging, Patterson function}} and {{:n-lecture06:exercise_07-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_08.pdf|13. 12. 2018: Isotropic scattering, Isolated hard sphere, 1D Liquid}} and {{:n-lecture06:exercise_08-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_09.pdf|10. 01. 2019: Guinier approximation, Spherical shells}} and {{:n-lecture06:exercise_09-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_10.pdf|17. 01. 2019: Reverse engineering 'real' data}} and {{:n-lecture06:exercise_10-solution.pdf|solutions}}
 +  - {{:n-lecture06:exercise_11.pdf|25. 01. 2019: Specular reflectivity}} and {{:n-lecture06:exercise_11-solution.pdf|solutions}}
 +
 +
 +===== MLZ Tour =====
 +
 +We will visit the Heinz Maier-Leibnitz Zentrum on Monday, the 5. 11. 2018. Two starting times will be available: 10:00 and 14:00. Each tour will take roughly 2.5h. We will meet in the [[https://routing.openstreetmap.de/?z=18&center=48.266677%2C11.673982&loc=48.266941%2C11.675527&loc=48.266741%2C11.673086&hl=en&alt=0&srv=2|MLZ entrance building]], Lichtenbergstr. 1.
 +
 +You must have registered for the tour in the lecture and bring a valid passport (for EU citizens, a valid ID card is sufficient). Please wear comfortable shoes.
 +
 +Participation is optional, in particular for MaMaSELF students who will have a separate tour at a later date.
n-lecture06/index.txt · Last modified: 2019/02/01 17:23 by Sebastian Busch