User Tools

Site Tools


n-lecture06:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
n-lecture06:index [2018/11/13 14:39] – [Sheets] Sebastian Buschn-lecture06:index [2019/02/01 17:23] (current) – [Sheets] Sebastian Busch
Line 17: Line 17:
   - {{:n-lecture06:lecture_02.pdf|24. 10. 2018: Radiography/tomography, nuclear reactions (Si doping, activation analysis, neutron detectors)}}   - {{:n-lecture06:lecture_02.pdf|24. 10. 2018: Radiography/tomography, nuclear reactions (Si doping, activation analysis, neutron detectors)}}
   - {{:n-lecture06:lecture_03.pdf|31. 10. 2018: Neutron and x-ray scattering lengths / atomic form factors}}   - {{:n-lecture06:lecture_03.pdf|31. 10. 2018: Neutron and x-ray scattering lengths / atomic form factors}}
 +  - {{:n-lecture06:lecture_09.pdf|12. 12. 2018: Diffraction on liquids and amorphous solids}}
 +  - {{:n-lecture06:lecture_12.pdf|16. 01. 2019: Small-angle neutron scattering}} and {{:n-lecture06:crystal-on-a-string.mp4|video}}
  
 ===== Tutorial ===== ===== Tutorial =====
Line 28: Line 30:
   - {{:n-lecture06:exercise_01.pdf|26. 10. 2018: Properties, Maxwell-Boltzmann, Absorption}}   - {{:n-lecture06:exercise_01.pdf|26. 10. 2018: Properties, Maxwell-Boltzmann, Absorption}}
   - {{:n-lecture06:exercise_02.pdf|07. 11. 2018: Chopper, Optics, Bragg}} with {{:n-lecture06:tutorial-2-images.pdf|additional images}} and {{:n-lecture06:exercise_02-solutions.pdf|solutions}}   - {{:n-lecture06:exercise_02.pdf|07. 11. 2018: Chopper, Optics, Bragg}} with {{:n-lecture06:tutorial-2-images.pdf|additional images}} and {{:n-lecture06:exercise_02-solutions.pdf|solutions}}
-  - {{:n-lecture06:exercise_03.pdf|09. 11. 2018: Coherent/Incoherent, Bragg}} with {{:n-lecture06:tutorial-3-images.pdf|additional images}}+  - {{:n-lecture06:exercise_03.pdf|09. 11. 2018: Coherent/Incoherent, Bragg}} with {{:n-lecture06:tutorial-3-images.pdf|additional images}} and {{:n-lecture06:exercise_03-solutions.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_04.pdf|16. 11. 2018: Reciprocal lattice, Phase loss, Unit Cell Structure}} and {{:n-lecture06:exercise_04-solutions.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_05.pdf|28. 11. 2018: Structure factor, Selection rules, Lorentz Factor}} and {{:n-lecture06:exercise_05-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_06.pdf|29. 11. 2018: Instrument resolution, Disordered systems}} and {{:n-lecture06:exercise_06-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_07.pdf|07. 12. 2018: Bragg imaging, Patterson function}} and {{:n-lecture06:exercise_07-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_08.pdf|13. 12. 2018: Isotropic scattering, Isolated hard sphere, 1D Liquid}} and {{:n-lecture06:exercise_08-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_09.pdf|10. 01. 2019: Guinier approximation, Spherical shells}} and {{:n-lecture06:exercise_09-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_10.pdf|17. 01. 2019: Reverse engineering 'real' data}} and {{:n-lecture06:exercise_10-solution.pdf|solutions}} 
 +  - {{:n-lecture06:exercise_11.pdf|25. 01. 2019: Specular reflectivity}} and {{:n-lecture06:exercise_11-solution.pdf|solutions}}
  
  
n-lecture06/index.1542119947.txt.gz · Last modified: 2018/11/13 14:39 by Sebastian Busch