User Tools

Site Tools


panda:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
panda:sidebar [2016/05/24 11:23] pcermakpanda:sidebar [2020/07/09 09:25] (current) Michal Stekiel
Line 1: Line 1:
-{{:panda:panda-logo-wiki_1_.png|}}+{{:panda:panda-logo-wiki_1_.png?nolink|}}
  
 [[panda:index|{{:panda:welcome.svg?40|Home}}]] [[panda:index|Home]] \\ [[panda:index|{{:panda:welcome.svg?40|Home}}]] [[panda:index|Home]] \\
 +[[panda:publications|{{:panda:attach_1_.svg?40|Publications}}]] [[panda:publications|Publications]] \\
 [[panda:guide|{{:panda:question.svg?40|Newcomer guide}}]] [[panda:guide|Newcomer guide]] \\ [[panda:guide|{{:panda:question.svg?40|Newcomer guide}}]] [[panda:guide|Newcomer guide]] \\
-[[panda:se:index|{{:panda:temperature.svg?40|Sample environment}}]] [[panda:se:index|Sample environment]] \\+[[panda:se|{{:panda:temperature.svg?40|Sample environment}}]] [[panda:se|Sample environment]] \\ 
 +[[panda:measure:index|{{:panda:measurement.svg?40|Measurement tips}}]] [[panda:measure:index|Measurement tips]] \\
 [[panda:simulation|{{:panda:calculator.svg?40|Simulations}}]] [[panda:simulation|Simulations]] \\ [[panda:simulation|{{:panda:calculator.svg?40|Simulations}}]] [[panda:simulation|Simulations]] \\
 [[panda:analysis|{{:panda:graph.svg?40|Data analysis}}]] [[panda:analysis|Data analysis]] \\ [[panda:analysis|{{:panda:graph.svg?40|Data analysis}}]] [[panda:analysis|Data analysis]] \\
-[[panda:resolution|{{:panda:resolution.svg?40|Resolution}}]] [[panda:resolution|Resolution]] \\ +[[panda:other|{{:panda:world-wide-web.png?40|Other}}]] [[panda:other|Other]] \\ 
-[[panda:software|{{:panda:sw.svg?40|Software}}]] [[panda:software|Software]]+\\ \\  
 +<wrap lo>icons designed by [[http://www.freepik.com|Freepik]] under [[http://creativecommons.org/licenses/by/3.0/|CC]]</wrap> 
 + 
 + 
 +     
panda/sidebar.1464088999.txt.gz · Last modified: 2016/05/24 11:23 by pcermak