User Tools

Site Tools


panda:guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revisionBoth sides next revision
panda:guide [2016/05/24 14:32] – created pcermakpanda:guide [2020/03/04 11:52] – [List of proposal deadlines] Michal Stekiel
Line 1: Line 1:
 ====== Newcomer's Guide to PANDA ====== ====== Newcomer's Guide to PANDA ======
  
 +===== How to orient on site? =====
  
 +Normally user office will help you to orient on site and you can also get a map of campus. Unfortunately offices of the PANDA team are situated far from reactor building (in MPI IPP area). In order to help you with orientation, we have prepared small [[panda:map|guide and map]].
  
 ===== How to get my data? ===== ===== How to get my data? =====
Line 12: Line 14:
  
 [[http://webapps.frm2.tum.de/intranet/panda-online|Panda status monitor]] (visible also from outside, password needed) [[http://webapps.frm2.tum.de/intranet/panda-online|Panda status monitor]] (visible also from outside, password needed)
 +
 +
 +==== List of proposal deadlines ====
 +^ ^ institute^ deadline^ beamtime^ where^ link^
 +|{{ panda:lsf:PSI-logo.png?150 |}}| PSI| 30.01.2020| June-September 2020| Villigen, Switzerland| https://www.psi.ch/en/sinq/call-for-proposals|
 +|{{ panda:lsf:ILL-logo.png?130 |}}| ILL| 17.02.2020| October-December 2020| Grenoble, France| https://www.ill.eu/users/applying-for-beamtime/important-dates/|
 +|{{ panda:lsf:ORNL-logo.png?150 |}}| ORNL/SNS| 26.02.2020| May-December 2020| Oak Ridge, TN, USA| https://neutrons.ornl.gov/users|
 +|{{ panda:lsf:LANSCE-logo.png?150 |}}| LANSCE| 02.03.2020| July-December 2020| Los Alamos, NM, USA| https://lansce.lanl.gov/users/become-a-user/proposals.php|
 +|{{ panda:lsf:ESRF-logo.png?70 |}}| ESRF| 02.03.2020| August 2020-February 2021| Grenoble, France| https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal|
 +|{{ panda:lsf:DESY-logo.png?70 |}}| PETRA-III| 02.03.2020| July-December 2020| Hamburg,, Germany| https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html|
 +|{{ panda:lsf:ANSTO-logo.png?150 |}}| ANSTO| 16.03.2020| July-December 2020| Sydney, Australia| https://neutron.ansto.gov.au/Bragg/proposal/index.jsp|
 +|{{ panda:lsf:FRMII-logo.png?70 |}}| FRM-II| 27.03.2020| August-December 2020| Garching, Germany| https://www.mlz-garching.de/user-office|
 +|{{ panda:lsf:BNC-logo.png?100 |}}| BNC| 15.04.2020| September-January 2020| Budapest, Hungary| https://www.bnc.hu/?q=beam_time_app|
 +|{{ panda:lsf:ISIS-logo.png?130 |}}| ISIS| 15.04.2020| November-December 2021| Didcot, UK| https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx|
 +|{{ panda:lsf:JPARC-logo.png?130 |}}| J-PARC| 07.02.2020 ?| April-July 2021| Japan| https://mlfinfo.jp/en/user/proposals/2020A/|
 +|{{ panda:lsf:NIST-logo.jpg?150 |}}| NIST| 28.02.2020 ?| February-August 2021| Gaithersburg, MD, USA| https://www.nist.gov/ncnr/obtaining-beam-time|
  
panda/guide.txt · Last modified: 2021/06/02 08:25 by Astrid Schneidewind