User Tools

Site Tools


panda:guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revisionBoth sides next revision
panda:guide [2020/02/21 14:45] – [List of proposal deadlines] Michal Stekielpanda:guide [2020/03/04 11:52] – [List of proposal deadlines] Michal Stekiel
Line 19: Line 19:
 ^ ^ institute^ deadline^ beamtime^ where^ link^ ^ ^ institute^ deadline^ beamtime^ where^ link^
 |{{ panda:lsf:PSI-logo.png?150 |}}| PSI| 30.01.2020| June-September 2020| Villigen, Switzerland| https://www.psi.ch/en/sinq/call-for-proposals| |{{ panda:lsf:PSI-logo.png?150 |}}| PSI| 30.01.2020| June-September 2020| Villigen, Switzerland| https://www.psi.ch/en/sinq/call-for-proposals|
-|{{ panda:lsf:ILL-logo.png?130|}}| ILL| 17.02.2020| October-December 2020| Grenoble, France| https://www.ill.eu/users/applying-for-beamtime/important-dates/|+|{{ panda:lsf:ILL-logo.png?130 |}}| ILL| 17.02.2020| October-December 2020| Grenoble, France| https://www.ill.eu/users/applying-for-beamtime/important-dates/|
 |{{ panda:lsf:ORNL-logo.png?150 |}}| ORNL/SNS| 26.02.2020| May-December 2020| Oak Ridge, TN, USA| https://neutrons.ornl.gov/users| |{{ panda:lsf:ORNL-logo.png?150 |}}| ORNL/SNS| 26.02.2020| May-December 2020| Oak Ridge, TN, USA| https://neutrons.ornl.gov/users|
-|{{ panda:lsf:FRMII-logo.png?70 |}}| FRM-II| 27.02.2020| August-December 2020| Garching, Germany| https://www.mlz-garching.de/user-office| 
 |{{ panda:lsf:LANSCE-logo.png?150 |}}| LANSCE| 02.03.2020| July-December 2020| Los Alamos, NM, USA| https://lansce.lanl.gov/users/become-a-user/proposals.php| |{{ panda:lsf:LANSCE-logo.png?150 |}}| LANSCE| 02.03.2020| July-December 2020| Los Alamos, NM, USA| https://lansce.lanl.gov/users/become-a-user/proposals.php|
 |{{ panda:lsf:ESRF-logo.png?70 |}}| ESRF| 02.03.2020| August 2020-February 2021| Grenoble, France| https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| |{{ panda:lsf:ESRF-logo.png?70 |}}| ESRF| 02.03.2020| August 2020-February 2021| Grenoble, France| https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal|
 |{{ panda:lsf:DESY-logo.png?70 |}}| PETRA-III| 02.03.2020| July-December 2020| Hamburg,, Germany| https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html| |{{ panda:lsf:DESY-logo.png?70 |}}| PETRA-III| 02.03.2020| July-December 2020| Hamburg,, Germany| https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html|
 |{{ panda:lsf:ANSTO-logo.png?150 |}}| ANSTO| 16.03.2020| July-December 2020| Sydney, Australia| https://neutron.ansto.gov.au/Bragg/proposal/index.jsp| |{{ panda:lsf:ANSTO-logo.png?150 |}}| ANSTO| 16.03.2020| July-December 2020| Sydney, Australia| https://neutron.ansto.gov.au/Bragg/proposal/index.jsp|
 +|{{ panda:lsf:FRMII-logo.png?70 |}}| FRM-II| 27.03.2020| August-December 2020| Garching, Germany| https://www.mlz-garching.de/user-office|
 |{{ panda:lsf:BNC-logo.png?100 |}}| BNC| 15.04.2020| September-January 2020| Budapest, Hungary| https://www.bnc.hu/?q=beam_time_app| |{{ panda:lsf:BNC-logo.png?100 |}}| BNC| 15.04.2020| September-January 2020| Budapest, Hungary| https://www.bnc.hu/?q=beam_time_app|
 |{{ panda:lsf:ISIS-logo.png?130 |}}| ISIS| 15.04.2020| November-December 2021| Didcot, UK| https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx| |{{ panda:lsf:ISIS-logo.png?130 |}}| ISIS| 15.04.2020| November-December 2021| Didcot, UK| https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx|
panda/guide.txt · Last modified: 2021/06/02 08:25 by Astrid Schneidewind