User Tools

Site Tools


panda:guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
panda:guide [2020/02/10 11:47] – [More useful things] Michal Stekielpanda:guide [2020/03/04 16:38] Michal Stekiel
Line 15: Line 15:
 [[http://webapps.frm2.tum.de/intranet/panda-online|Panda status monitor]] (visible also from outside, password needed) [[http://webapps.frm2.tum.de/intranet/panda-online|Panda status monitor]] (visible also from outside, password needed)
  
-^institute ^deadline ^beamtime ^where ^link^ 
-|PSI |30.01.2020 |June-September 2020 |Villigen, Switzerland |https://www.psi.ch/en/sinq/call-for-proposals| 
-|ILL |17.02.2020 |October-December 2020 |Grenoble, France |https://www.ill.eu/users/applying-for-beamtime/important-dates/| 
-|ORNL/SNS |26.02.2020 |May-December 2020 |Oak Ridge, TN, USA |https://neutrons.ornl.gov/users| 
-|FRM-II |27.02.2020 |August-December 2020 |Garching, Germany |https://www.mlz-garching.de/user-office| 
-|LANSCE |02.03.2020 |July-December 2020 |Los Alamos, NM, USA |https://lansce.lanl.gov/users/become-a-user/proposals.php| 
-|ESRF |02.03.2020 |August 2020-February 2021 |Grenoble, France |https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| 
-|ANSTO |16.03.2020 |July-December 2020 |Sydney, Australia |https://neutron.ansto.gov.au/Bragg/proposal/index.jsp| 
-|BNC |15.04.2020 |September-January 2020 |Budapest, Hungary |https://www.bnc.hu/?q=beam_time_app| 
-|ISIS |21.04.2021 |November-December 2021 |Didcot, UK |https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx| 
-|NIST |28.02.2020 ? |February-August 2021 |Gaithersburg, MD, USA |https://www.nist.gov/ncnr/obtaining-beam-time| 
panda/guide.txt · Last modified: 2021/06/02 08:25 by Astrid Schneidewind