Home
Publications
Newcomer guide
Sample environment
Measurement tips
Simulations
Data analysis
Other
icons designed by Freepik under CC
Home
Publications
Newcomer guide
Sample environment
Measurement tips
Simulations
Data analysis
Other
icons designed by Freepik under CC
logo | institute | type | deadline | beamtime | where | comment | link |
---|---|---|---|---|---|---|---|
ISIS | spallation | 19.04.2023 | September 2023-March 2024 | Didcot, UK | only TS2 | https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx | |
LANSCE | spallation | 11.05.2023 | August-December 2023 | Los Alamos, NM, USA | https://lansce.lanl.gov/users/become-a-user/proposals.php | ||
SINQ, PSI | spallation | 15.05.2023 | July-December 2023 | Villigen, Switzerland | https://www.psi.ch/en/sinq/call-for-proposals | ||
ORNL/SNS | reactor/spallation | 30.08.2023 | January-June 2024 | Oak Ridge, TN, USA | problems with the cold source | https://neutrons.ornl.gov/users | |
PETRA-III | synchrotron | 01.09.2023 | January-June 2024 | Hamburg, Germany | https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html | ||
ILL | reactor | February 2024 | 2024 | Grenoble, France | https://www.ill.eu/users/applying-for-beamtime/important-dates/ | ||
ANSTO | reactor | 15.03.2024 | August 2024-January 2025 | Sydney, Australia | https://www.ansto.gov.au/our-facilities/australian-centre-for-neutron-scattering/call-for-proposals | ||
BNC | reactor | 15.04.2023 | September 2023-January 2024 | Budapest, Hungary | https://www.bnc.hu/?q=beam_time_app | ||
ESRF | synchrotron | 01.03.2023 | August 2023-February 2024 | Grenoble, France | https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal |
logo | institute | type | deadline | beamtime | where | comment | link |
---|---|---|---|---|---|---|---|
FRM-II | nuclear reactor | ? | 2024 | Garching, Germany | https://www.mlz-garching.de/user-office | ||
J-PARC | nuclear reactor | ? | ? | Japan | webpage is not up to date, apparently the reactor works | https://mlfinfo.jp/en/user/proposals/2020A/ | |
NIST | nuclear reactor | ? | ? | Gaithersburg, MD, USA | https://www.nist.gov/ncnr/obtaining-beam-time | ||
HANARO | nuclear reactor | ? | ? | Daejeon, South Korea | http://hanaro.kaeri.re.kr/ https://www.kaeri.re.kr/eng/board?menuId=MENU00732 |
Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/