User Tools

Site Tools


panda:other

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
panda:other [2022/03/16 13:08] – Michal Stekielpanda:other [2023/04/14 14:13] (current) – Michal Stekiel
Line 1: Line 1:
-==== List of proposal deadlines ==== +==== Neutron sources ==== 
-^ logo^ institute^ deadline^ beamtime^ where^ link^ +=== Operating === 
-|{{ panda:lsf:'ORNL-logo.png'?150 |}}| ORNL/SNS| 23.03.2022| July 2022-January 2023| Oak Ridge, TN, USA| https://neutrons.ornl.gov/users| +^ logo^ institute^ type^ deadline^ beamtime^ where^ comment^ link^ 
-|{{ panda:lsf:'LANSCE-logo.png'?150 |}}| LANSCE| 21.04.2022| August-December 2022| Los Alamos, NM, USA| https://lansce.lanl.gov/users/become-a-user/proposals.php| +|{{ panda:lsf:'ISIS-logo.png'?150 |}}| ISIS | spallation | 19.04.2023| September 2023-March 2024| Didcot, UK| only TS2 |https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx| 
-|{{ panda:lsf:'ISIS-logo.png'?150 |}}| ISIS| 20.04.2022| September 2022-March 2023| Didcot, UK| https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx| +|{{ panda:lsf:'LANSCE-logo.png'?150 |}}| LANSCE| spallation | 11.05.2023| August-December 2023| Los Alamos, NM, USA|  |https://lansce.lanl.gov/users/become-a-user/proposals.php| 
-|{{ panda:lsf:'PSI-logo.png'?150 |}}| SINQ, PSI| 15.05.2022| July-December 2022| Villigen, Switzerland| https://www.psi.ch/en/sinq/call-for-proposals| +|{{ panda:lsf:'PSI-logo.png'?150 |}}| SINQ, PSI| spallation | 15.05.2023| July-December 2023| Villigen, Switzerland| | https://www.psi.ch/en/sinq/call-for-proposals| 
-|{{ panda:lsf:'BNC-logo.png'?150 |}}| BNC| 15.04.2022| September 2022-January 2023| Budapest, Hungary| https://www.bnc.hu/?q=beam_time_app| +|{{ panda:lsf:'ORNL-logo.png'?150 |}}| ORNL/SNS | reactor/spallation | 30.08.2023| January-June 2024| Oak Ridge, TN, USA| problems with the cold source | https://neutrons.ornl.gov/users| 
-|{{ panda:lsf:'ANSTO-logo.png'?150 |}}| ANSTO| 15.02.2022| July-December 2022| Sydney, Australia| https://www.ansto.gov.au/our-facilities/australian-centre-for-neutron-scattering/call-for-proposals| +|{{ panda:lsf:'DESY-logo.png'?150 |}}| PETRA-III| synchrotron| 01.09.2023 | January-June 2024| Hamburg, Germany| | https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html| 
-|{{ panda:lsf:'ESRF-logo.png'?150 |}}| ESRF| 12.09.2022| March-July 2023| Grenoble, France| https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| +|{{ panda:lsf:'ILL-logo.png'?150 |}}| ILL | reactor| February 2024 | 2024 | Grenoble, France| | https://www.ill.eu/users/applying-for-beamtime/important-dates/| 
-|{{ panda:lsf:'DESY-logo.png'?150 |}}| PETRA-III| 01.09.2022| January-June 2023| Hamburg, Germany| https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html| +|{{ panda:lsf:'ANSTO-logo.png'?150 |}}| ANSTO | reactor| 15.03.2024| August 2024-January 2025| Sydney, Australia| | https://www.ansto.gov.au/our-facilities/australian-centre-for-neutron-scattering/call-for-proposals| 
-|{{ panda:lsf:'ILL-logo.png'?150 |}}| ILL| -| -| Grenoble, France| https://www.ill.eu/users/applying-for-beamtime/important-dates/| +|{{ panda:lsf:'BNC-logo.png'?150 |}}| BNC | reactor | 15.04.2023| September 2023-January 2024| Budapest, Hungary| | https://www.bnc.hu/?q=beam_time_app| 
-|{{ panda:lsf:'FRMII-logo.png'?150 |}}| FRM-II| -| -| Garching, Germany| https://www.mlz-garching.de/user-office| +|{{ panda:lsf:'ESRF-logo.png'?150 |}}| ESRF| synchrotron| 01.03.2023| August 2023-February 2024 | Grenoble, France| |https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| 
-|{{ panda:lsf:'JPARC-logo.png'?150 |}}| J-PARC| ?| ?| Japan| https://mlfinfo.jp/en/user/proposals/2020A/| + 
-|{{ panda:lsf:'NIST-logo.jpg'?150 |}}| NIST| ?| ?| Gaithersburg, MD, USA| https://www.nist.gov/ncnr/obtaining-beam-time| + 
-|{{ panda:lsf:'Unknown.png'?150 |}}| HANARO| ?| ?| Daejeon, South Korea| http://hanaro.kaeri.re.kr/ https://www.kaeri.re.kr/eng/board?menuId=MENU00732|+=== Status unclear === 
 +^ logo^ institute^ type^ deadline^ beamtime^ where^ comment^ link^ 
 +|{{ panda:lsf:'FRMII-logo.png'?150 |}}| FRM-II| nuclear reactor | ?| 2024| Garching, Germany| | https://www.mlz-garching.de/user-office| 
 +|{{ panda:lsf:'JPARC-logo.png'?150 |}}| J-PARC| nuclear reactor | ?| ?| Japan| webpage is not up to date, apparently the reactor works | https://mlfinfo.jp/en/user/proposals/2020A/| 
 +|{{ panda:lsf:'NIST-logo.jpg'?150 |}}| NIST| nuclear reactor | ?| ?| Gaithersburg, MD, USA| | https://www.nist.gov/ncnr/obtaining-beam-time| 
 +|{{ panda:lsf:'Unknown.png'?150 |}}| HANARO| nuclear reactor | ?| ?| Daejeon, South Korea| | http://hanaro.kaeri.re.kr/ https://www.kaeri.re.kr/eng/board?menuId=MENU00732|
  
  
 Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/ Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/
panda/other.1647436125.txt.gz · Last modified: by Michal Stekiel