Home
Publications
Newcomer guide
Sample environment
Measurement tips
Simulations
Data analysis
Other
icons designed by Freepik under CC
Home
Publications
Newcomer guide
Sample environment
Measurement tips
Simulations
Data analysis
Other
icons designed by Freepik under CC
This is an old revision of the document!
institute | deadline | beamtime | where | link/comment | |
---|---|---|---|---|---|
![]() | ESRF | 13.09.2021 | March-July 2022 | Grenoble, France | https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal |
![]() | ORNL/SNS | 22.09.2021 | January-June 2022 | Oak Ridge, TN, USA | https://neutrons.ornl.gov/users |
![]() | BNC | 15.10.2021 | February-June 2022 | Budapest, Hungary | https://www.bnc.hu/?q=beam_time_app |
![]() | ISIS | 20.10.2021 TS2 only 20.04.2022 TS1 and TS2 | March-July 2022 September-December 2022 | Didcot, UK | https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx There are likely to be run cycles for TS2 only in late 2021 and early 2022, and a call for proposals for these run cycles is likely to be in mid-2021. The next call for proposals for TS1 instruments will be late 2021. |
![]() | PSI | 15.11.2021 | May-August 2022 | Villigen, Switzerland | https://www.psi.ch/en/sinq/call-for-proposals |
![]() | ANSTO | 15.02.2022 | July-December 2022 | Sydney, Australia | https://portal.ansto.gov.au/ |
![]() | PETRA-III | March 2022 | July-December 2022 | Hamburg, Germany | https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html |
![]() | ILL | Spring 2022 | December 2022 | Grenoble, France | https://www.ill.eu/users/applying-for-beamtime/important-dates/ ILL undergoes one year shutdown due to reactor upgrade. Cite from the webpage: “There may be a limited call for proposals in Spring 2022 for a half cycle currently scheduled in December 2022 – to be confirmed in due course. Scientific Council: 7 April 2021” |
![]() | FRM-II | postponed | postponed | Garching, Germany | https://www.mlz-garching.de/user-office |
![]() | J-PARC | no notice | no notice | Japan | https://mlfinfo.jp/en/user/proposals/2020A/ |
![]() | NIST | no notice | no notice | Gaithersburg, MD, USA | https://www.nist.gov/ncnr/obtaining-beam-time |
![]() | LANSCE | ? | ? | Los Alamos, NM, USA | https://lansce.lanl.gov/users/become-a-user/proposals.php |
HANARO | ? | ? | Daejeon, South Korea | Webpage down? http://hanaro.kaeri.re.kr/ |
Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/