User Tools

Site Tools


panda:other

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
panda:other [2021/09/29 14:11] – Michal Stekielpanda:other [2023/04/14 14:13] (current) – Michal Stekiel
Line 1: Line 1:
-==== List of proposal deadlines ==== +==== Neutron sources ==== 
-^ ^ institute^ deadline^ beamtime^ where^ link/comment^ +=== Operating === 
-|{{ panda:lsf:ESRF-logo.png?70 |}}| ESRF| 13.09.2021| March-July 2022| Grenoble, France| https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| +^ logo^ institute^ type^ deadline^ beamtime^ where^ comment^ link^ 
-|{{ panda:lsf:ORNL-logo.png?150 |}}| ORNL/SNS| 22.09.2021| January-June 2022| Oak Ridge, TN, USA| https://neutrons.ornl.gov/users| +|{{ panda:lsf:'ISIS-logo.png'?150 |}}| ISIS | spallation | 19.04.2023| September 2023-March 2024| Didcot, UK| only TS2 |https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx| 
-|{{ panda:lsf:BNC-logo.png?100 |}}| BNC| 15.10.2021| February-June 2022| Budapest, Hungary| https://www.bnc.hu/?q=beam_time_app| +|{{ panda:lsf:'LANSCE-logo.png'?150 |}}| LANSCE| spallation | 11.05.2023| August-December 2023| Los Alamos, NM, USA|  |https://lansce.lanl.gov/users/become-a-user/proposals.php| 
-|{{ panda:lsf:ISIS-logo.png?130 |}}| ISIS| 20.10.2021 TS2 only \\ 20.04.2022 TS1 and TS2 | March-July 2022 \\ September-December 2022 | Didcot, UK| https://www.isis.stfc.ac.uk/Pages/Apply-for-beamtime.aspx \\ There are likely to be run cycles for TS2 only in late 2021 and early 2022, and a call for proposals for these run cycles is likely to be in mid-2021.​  The next call for proposals for TS1 instruments will be late 2021.| +|{{ panda:lsf:'PSI-logo.png'?150 |}}| SINQ, PSI| spallation | 15.05.2023| July-December 2023| Villigen, Switzerland| | https://www.psi.ch/en/sinq/call-for-proposals| 
-|{{ panda:lsf:PSI-logo.png?150 |}}| PSI| 15.11.2021| May-August 2022| Villigen, Switzerland| https://www.psi.ch/en/sinq/call-for-proposals| +|{{ panda:lsf:'ORNL-logo.png'?150 |}}| ORNL/SNS | reactor/spallation | 30.08.2023| January-June 2024| Oak Ridge, TN, USA| problems with the cold source | https://neutrons.ornl.gov/users| 
-|{{ panda:lsf:ANSTO-logo.png?150 |}}| ANSTO| 15.02.2022 | July-December 2022| Sydney, Australia| https://portal.ansto.gov.au/| +|{{ panda:lsf:'DESY-logo.png'?150 |}}| PETRA-III| synchrotron| 01.09.2023 | January-June 2024| Hamburg, Germany| | https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html| 
-|{{ panda:lsf:DESY-logo.png?70 |}}| PETRA-III| March 2022| July-December 2022| Hamburg, Germany| https://photon-science.desy.de/users_area/user_guide/select_the_proposal_type/regular_proposals_at_petra_iii/index_eng.html| +|{{ panda:lsf:'ILL-logo.png'?150 |}}| ILL | reactor| February 2024 | 2024 | Grenoble, France| | https://www.ill.eu/users/applying-for-beamtime/important-dates/| 
-|{{ panda:lsf:ILL-logo.png?130 |}}| ILL| Spring 2022| December 2022| Grenoble, France| https://www.ill.eu/users/applying-for-beamtime/important-dates/ \\ ILL undergoes one year shutdown due to reactor upgrade. Cite from the webpage: "There may be a limited call for proposals in Spring 2022 for a half cycle currently scheduled in December 2022 – to be confirmed in due course. Scientific Council:  7 April 2021"| +|{{ panda:lsf:'ANSTO-logo.png'?150 |}}| ANSTO | reactor| 15.03.2024| August 2024-January 2025| Sydney, Australia| | https://www.ansto.gov.au/our-facilities/australian-centre-for-neutron-scattering/call-for-proposals| 
-|{{ panda:lsf:FRMII-logo.png?70 |}}| FRM-II| postponed| postponed| Garching, Germany| https://www.mlz-garching.de/user-office| +|{{ panda:lsf:'BNC-logo.png'?150 |}}| BNC | reactor | 15.04.2023| September 2023-January 2024| Budapest, Hungary| | https://www.bnc.hu/?q=beam_time_app| 
-|{{ panda:lsf:JPARC-logo.png?130 |}}| J-PARC| no notice| no notice| Japan| https://mlfinfo.jp/en/user/proposals/2020A/| +|{{ panda:lsf:'ESRF-logo.png'?150 |}}| ESRF| synchrotron| 01.03.2023| August 2023-February 2024 | Grenoble, France| |https://www.esrf.eu/UsersAndScience/UserGuide/Applying/ProposalGuidelines/StandardProposal| 
-|{{ panda:lsf:NIST-logo.jpg?150 |}}| NIST| no notice| no notice| Gaithersburg, MD, USA| https://www.nist.gov/ncnr/obtaining-beam-time| + 
-|{{ panda:lsf:LANSCE-logo.png?150 |}}| LANSCE| ?| ?| Los Alamos, NM, USA| https://lansce.lanl.gov/users/become-a-user/proposals.php| + 
-| | HANARO| ?| ?| Daejeon, South Korea| Webpage down? http://hanaro.kaeri.re.kr/|+=== Status unclear === 
 +^ logo^ institute^ type^ deadline^ beamtime^ where^ comment^ link^ 
 +|{{ panda:lsf:'FRMII-logo.png'?150 |}}| FRM-II| nuclear reactor | ?| 2024| Garching, Germany| | https://www.mlz-garching.de/user-office| 
 +|{{ panda:lsf:'JPARC-logo.png'?150 |}}| J-PARC| nuclear reactor | ?| ?| Japan| webpage is not up to date, apparently the reactor works | https://mlfinfo.jp/en/user/proposals/2020A/| 
 +|{{ panda:lsf:'NIST-logo.jpg'?150 |}}| NIST| nuclear reactor | ?| ?| Gaithersburg, MD, USA| | https://www.nist.gov/ncnr/obtaining-beam-time| 
 +|{{ panda:lsf:'Unknown.png'?150 |}}| HANARO| nuclear reactor | ?| ?| Daejeon, South Korea| | http://hanaro.kaeri.re.kr/ https://www.kaeri.re.kr/eng/board?menuId=MENU00732| 
  
 Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/ Nice overview and list of neutron facilities is available at https://neutronsources.org/neutron-centres/
panda/other.1632924661.txt.gz · Last modified: by Michal Stekiel